Fingertip Pulse Oximeter MFPO-701 delivers precise and reliable SpO₂ measurements ranging from 70% to 100% with an accuracy of ±2%. It features a pulse bar waveform display, offering real-time visualization of pulse strength and perfusion. With Bluetooth connectivity, they enable seamless data transmission for enhanced monitoring and record-keeping. Our pulse oximeter is suitable for users of all ages, including adults, adolescents, children, and infants.
| Parameters | Peripheral oxygen saturation (SpO₂) Pulse rate (PR) Perfusion Index (PI) |
| SpO₂ | Measurement range: 70% to 100% Resolution: 1% Accuracy: 70% to 100%: ±2%; 0% to 69% |
| PR | Measurement range: 30 to 250 bpm Resolution: 1 bpm Accuracy: 30bpm to 99bpm ±2bpm; 100 bpm to 250bpm ±2% |
| PI | Measurement Range: 0.2 to 20% Accuracy: 0.2 to 1.0% ±0.2 digits; 1.1 to 20% ±20% |
| Operation Temperature | 5°C to 40°C |
| Operation Humidity | 15% to 93%, no condensation |
| Storage Temperature | -25°C to 70°C |
| Storage Humidity | ≤93%, no condensation |
| Waveform | Pulse bar |
| Display | 4 mode display OLED screen |
| Direction | 2 Direction display |
| Data Transmission | Bluetooth 4.0 |
| Power Consumption | <25mA |
| Battery | 1.5V, AAA-size alkaline battery × 2pcs |
| Users | Adults, adolescents, children, and infants |
| Dimensions (L×W×H) | 50 × 28 × 28 mm |
| Weight | 28g |
Our Fingertip Pulse Oximeter MFPO-701 is used in homes, hospitals, and clinics to monitor blood oxygen levels (SpO₂), pulse rate, and perfusion index, ensuring efficient respiratory and cardiovascular health assessment.
SpO₂ sensor
Dual-color OLED display
2-direction and 4-mode display
Auto power-off function
Pulse bar waveform display
Non-invasive measurement
SpO₂ sensor
Our Fingertip Pulse Oximeter MFPO-701 is used in homes, hospitals, and clinics to monitor blood oxygen levels (SpO₂), pulse rate, and perfusion index, ensuring efficient respiratory and cardiovascular health assessment.
Consult Our Experts