Smart Health Ring MSHR-706 with automatic health monitoring and 7-day rolling data storage, it ensures comprehensive tracking. It features a 20mAh battery that provides 5-7 days of working time. Equipped with a highly accurate heart rate sensor, it monitors vital health metrics seamlessly. Its motion sensor precisely tracks physical activities for better fitness insights. Compatible with major mobile operating systems, it connects effortlessly via its dedicated app for real-time health tracking.
| Functions | Heart rate measurement, blood oxygen measurement, blood pressure measurement (photoelectric), sleep monitoring, calories count, steps, mileage, smart photo, sports mode. |
|---|---|
| Health Monitoring | Automatic with 7-day rolling data save |
| Sports Mode | Running, cycling, skipping, yoga, climbing, walking, golf, dancing |
| Sleep Monitoring | 20:00 to 08:00 (Automatically extended to 12:00) |
| Material | Ceramic + Stainless steel |
| Color | Black, White |
| Size Options | 16mm, 18mm, 20mm (Black, White) 22mm (Black Only) |
| Application Support | Smart Health |
| Health Sensors | Heart rate sensors, Accelerometer |
| Protection | Waterproof level IP68 |
| Compatibility | Android 5.0+ / iOS 9.0+ |
| Language Support | Multiple languages |
| Battery Capacity | 20mAh (Ring) 400mAh (Case) Charges the ring up to 18 times) |
| Operating Temperature | 0 to 50℃ |
| Working Time | 5 to 7 days (single ring) 90 to 100 days (with case) |
| Standby Time | 60 days |
| Charging Type | Magnetic charging case |
| Weight | 3.8g |
Automatic health monitoring
OTA upgrades
Fast and slow broadcast switching
Self-test function
Low battery shutdown
Multiple language support
Smart Health Ring MSHR-706 is used for tracking health metrics like heart rate, sleep, and fitness activities, making it ideal for daily wear during workouts, outdoor sports, and routine health monitoring.
Charging cable