Infrared Thermometer MIT-702 with an instant 1-second reading speed ensures quick and accurate temperature measurements. It offers dual functionality, allowing forehead and ear temperature checks for versatile use. High accuracy of ±0.2°C (±0.4°F) provides reliable results for both medical and household needs. Our thermometer can also measure object, room, and surface temperatures, adding extra functionality beyond body temperature checks.
| Measurement Mode | Forehead and ear |
|---|---|
| Target Users | Suitable for infants and adults |
| Measurement Time | Less than 1 second |
| Accuracy | ±0.2℃ (34.0℃ to 43.0℃) ±0.4℉ (93.2℉ to 109.4℉) ±0.3°C for other temperatures |
| Measurement Unit | Celsius (℃) / Fahrenheit (℉) |
| Fever Alert | Built-in alert for high temperature |
| Backlight | LCD screen with 3-color backlight |
| Fever Indicator | Green: Normal (34.0℃ to 37.1℃) Orange: Medium (37.2℃ to 38.1℃) Red: High / Low (>43℃ and <38.2℃) |
| Memory Storage | Stores up to 9 previous readings |
| Display Mode | LCD Display |
| Operation Mode | Continuous Operation |
| Operating Temperature | 16℃ to 35℃ |
| Operating Humidity | ≤ 85% (non-condensing) |
| Operating Pressure | 700hPa to 1060hPa |
| Storage Temperature | -20℃ to +55℃ |
| Storage Humidity | ≤ 95% (non-condensing) |
| Storage Pressure | 500hPa to 1060hPa |
| Packaging Dimensions | 130 × 90 × 138 mm |
Forehead and ear measurement
Instant 1-second reading
Fever alert with color-coded backlight
Sound reminder for readings
Non-earmuff design for comfort
Our Infrared Thermometer MIT-702 is used at home, in clinics, and childcare settings for quickly measuring body temperature via the forehead or ear, as well as checking object, room, and surface temperatures.