Handheld Pulse Oximeter MHPO-701 features a high-resolution 2.8-inch TFT LCD display, providing clear and real-time readings for effortless interpretation. With Bluetooth connectivity, users can seamlessly transfer data and remotely track their vital signs. This device is equipped with customizable audio-visual alarms, ensuring immediate alerts for abnormal readings or sensor disconnection. Designed to be compact and lightweight, it offers excellent portability and convenience, making it ideal for both professional and personal health monitoring.
| Display size | 2.8 inch |
|---|---|
| Digital method | Digital display on TFT LCD |
| Resolution | 240 × 320 pixels |
| Measurement Range (SpO₂) | 0% to 100% |
| Accuracy (SpO₂) | ±2% (70% to 100%) |
| Resolution (SpO₂) | 1% |
| Measurement Range (Pulse Rate) | 0 to 250 bpm |
| Accuracy (Pulse Rate) | ±2 bpm |
| Resolution (Pulse Rate) | 1 bpm |
| Measurement Range (TEMP) | 0℃ to 50℃ |
| Accuracy (TEMP) | ±0.2℃ |
| Resolution (TEMP) | 0.1℃ |
| Alarm Mode | Audio |
| Working Temperature | 0℃ to 45℃ |
| Storage Temperature | -20℃ to -60℃ |
| Humidity | 15% to 95% (non-condensing) |
| Storage | Trend data storage up to 3888 groups |
| Matrix Type | Dot matrix |
| Power | 3.7V Li-ion rechargeable battery (15 hrs use, 8 hrs recharge) |
| AC adapter | 100V to 240V |
| Dimensions | 120 × 60 × 28 mm |
| Net Weight | 195 g |
Multi-Parameter Monitoring
Customizable Alarms
Extended Data Storage
User-Friendly Interface
Wireless Connectivity
Our Handheld Pulse Oximeter MHPO-701 features customizable audio-visual alarms for prompt alerts on abnormal readings, ensuring timely intervention. Its compact, lightweight design makes it ideal for emergency teams, athletes, and individuals managing respiratory conditions at home.