Wrist BP Monitor MWBM-702 can store up to 90 readings. It helps you track your blood pressure over time. This device uses the Oscillo metric method and advanced fuzzy logic technology. It ensures fully automatic and precise measurements. Its large LCD screen makes the readings easy to see. It reliably tracks blood pressure at home or on the go, with time and date display for easy monitoring.
| Measurement Method | Oscillo metric method |
|---|---|
| Inflation | Automatic inflation |
| Measurement | Fully automatic measurement |
| Logic System | Fuzzy logic |
| Display | Large LCD display |
| Memory Capacity | Stores up to 90 measurements |
| WHO Classification Indicator | Included |
| Irregular Heartbeat Detection | Yes |
| Time And Date Display | Yes |
| Auto Power-Off | Yes |
| Colour | White |
| Cuff Size | 13.5 to 19.5 cm |
| LCD Size | 36 × 44 mm |
| Power Supply | 2 × AAA batteries |
| Dimensions | 90 × 72 × 23 mm |
| Packaging Dimensions | 105 × 75 × 95 mm |
| Net Weight | 10 kg |
| Gross Weight | 11 kg |
Oscillo metric measurement
Irregular heartbeat detection
Time and date display
Fuzzy logic technology
WHO classification indicator
Our Wrist BP Monitor MWBM-702, with its memory storage capability and irregular heartbeat detection, is an excellent tool for patients who need to monitor their blood pressure regularly and share accurate records with healthcare professionals.