Infrared Thermometer MIT-703 features 3-in-1 measurement modes, allowing versatile use. It can switch between the forehead, ear, and object modes. It stores 32 sets of measurements to track temperature changes over time. Our product offers color-coded backlights (green, orange, red) and sound warnings indicate temperature levels instantly. It is perfect for monitoring infants, adults, and surface temperatures like baby bottles, bathwater, and room environments.
| Measurement Modes | Forehead, Ear, Object |
|---|---|
| Measuring Range | Body: 34.0°C - 43.0°C (93.2°F - 109.4°F) Object: 0°C - 93.2°C (32°F - 199.7°F) |
| Resolution | 0.1°C / 0.1°F |
| Accuracy | ±0.2°C (35.0°C - 42.0°C) / ±0.4°F (95.0°F - 107.6°F) ±0.3°C for other temperature ranges |
| Fever Alarm | Alerts at ≥37.2°C |
| Backlight Display | Green: 34.0°C - 37.1°C (Normal) Orange: 37.2°C - 38.1°C (Slight Fever) Red: 38.2°C - 43.0°C (Fever) Red + |
| Reading Speed | Within 1 second |
| Memory Storage | 32 sets of measurements |
| Unit Switching | °C / °F Switchable |
| Sound Modes | Sound / Mute Option |
| Chip Technology | High-Precision Japanese Chip |
| Non-Contact Mode | Forehead measurement for hygiene |
| Design | Without ear cuffs, convenient & economical |
| Auto Shut-Off | After 15 seconds of inactivity |
| User Compatibility | Suitable for infants & adults |
| Power Source | 2 × 1.5V AAA Batteries |
| Dimensions | 36 × 166 × 78 mm |
| Weight | 99.5g (excluding battery) |
3-in-1 measurement modes
Ultra-fast readings
Smart fever alert
Dual unit conversion
Energy efficient
Safe & hygienic
Infrared Thermometer MIT-703 is ideal for quick and accurate temperature measurement of the forehead, ear, and objects, making it perfect for monitoring infants, adults, and surface temperatures like baby bottles, bathwater, and room environments.