Fetal Maternal Monitor MFMM-702 measures fetal heart rates within a range of 50 to 235 bpm with an accuracy of ±2 bpm. It measures contraction pressure accurately from 0 to 100 units with minimal non-linear error. This device offers clear compliance indicators for signal acquisition, overrun alarms, and fetal movement detection. Its monitor operates reliably in standard clinical environments, with temperature and humidity ranges suitable for hospital settings. Overall, this fetal maternal monitor ensures accurate, continuous, and safe monitoring essential for maternal and fetal health management.
| Display | 5.6-inch Color LCD displaying twin FHR |
|---|---|
| FHR Probe | Nine-Chip, Wide-Beam, High-Sensitivity, Pulse Working Mode |
| Operating Frequency | 1.0 MHz ±10% |
| FHR Measurement Range | 50 to 235 bpm (±2 bpm) |
| Alarm Range | Upper Limit: 55 to 240 bpm (5 bpm resolution) Lower Limit: 50 to 235 bpm (5 bpm resolution) |
| FHR Compliance Indicators | Acquisition Indication Overrun Alarm Indication Fetal Movement Indication |
| Maximum Audio Output Power | 5 Watts |
| Contraction Pressure Measuring Range | 0 to 100 pressure units Non-linear error ≤ ±10% |
| Print Resolution (FHR) | 27 bpm/cm |
| Print Resolution (Contraction Pressure) | 40 units/cm |
| Print Speed | Adjustable: 1 cm/min, 2 cm/min, 3 cm/min Accuracy: ±5% |
| Recorder Type | Hot-wire array recorder |
| Baseline Stability | Drift ≤ 5% of full range |
| Printing Paper Size | 112 mm × 100 mm to 15 m |
| Data Storage | 24-Hour Monitoring Data Storage with Playback Function |
| Input Method | Easy-to-use coded keyboard |
| Communication Interface | RS-232 or USB |
| Operating Conditions | Temperature: +5°C to +40°C Humidity: <80% Pressure: 86 to 106 kPa |
| Transport & Storage Conditions | Temperature: -10°C to +55°C Humidity: <80% Pressure: 86 to 106 kPa Ventilated & Non-Corrosive Gas Environment |
| Power Supply | AC 100V to 240V, 50Hz/60Hz ±1Hz DC 24V |
| Power Consumption | 100 VA |
| Compliance | Power Supply Complies with GB9706.1 Standard |
Our Fetal Maternal Monitor MFMM-702 is ideal for use in hospitals, maternity clinics, and prenatal care centers to accurately track fetal heart rates, detect fetal movements, and monitor uterine contractions in real-time.
Accessories Name Quantity US Transducer 2 UC Transducer 1 Transducer Belts 3 Adapter 1 Fetal Movement Marker 1 Print Paper 2