Fetal Doppler Monitor MFDM-702 offers a wide fetal heart rate detection range of 50 to 230 bpm. It provides accurate readings with a precision of ±2 bpm and a resolution of 1 bpm. The device is specially designed for expectant mothers. It ensures safety with low ultrasound intensity. Continuous wave Doppler technology allows for real-time and reliable monitoring.
| Fetal Heart Rate Range | 50 to 230 bpm |
|---|---|
| Heart Rate Accuracy | ±2 bpm |
| Resolution | 1 bpm |
| Ultrasound Intensity | <10 mw/cm² |
| Probe Frequency | 3.0 MHz |
| Doppler Type | Continuous |
| Display | Digit + Curve |
| Display Type | Colour |
| FHR Alarm | Yes |
| Built-in Speaker | Yes |
| Battery Indicator | Yes |
| Application Range | Pregnant women |
| Operating Temperature | 5°C to 40°C |
| Operating Humidity | 15% to 93% (no condensation) |
| Storage Temperature | -25°C to 70°C |
| Storage Humidity | ≤93% (no condensation) |
| Power Supply | 2 × 1.5V AA battery |
| Power Consumption | <1 W |
| Display Size | 35.04 × 28.03 mm |
| Device Dimensions | 146 × 100 × 33 mm |
| Package Dimensions | 41 × 41 × 38 cm |
| Weight | 11 kg |
Low ultrasound intensity
Continuous wave doppler technology
Dual display output
FHR alarm function
High accuracy and resolution
Fetal Doppler Monitor MFDM-702 is designed for routine monitoring of fetal heart activity during pregnancy. The device helps assess fetal well-being by providing real-time heart rate readings, making it a valuable tool for early detection of potential concerns and for offering reassurance throughout the pregnancy journey.