Fetal Doppler Monitor MFDM-701 features a sensitive 3.0 MHz probe for precise detection. It Continuous Doppler technology ensures real-time results. The device has a clear digital display with white digits on a black background. It includes a built-in speaker for easy listening. An FHR alarm alerts users to abnormal heart rates. A battery indicator shows the remaining power for uninterrupted use.
| Fetal Heart Rate Range | 50 to 230 bpm |
|---|---|
| Heart Rate Accuracy | ±2 bpm |
| Resolution | 1 bpm |
| Ultrasound Intensity | <10 mw/cm² |
| Probe Frequency | 3.0 MHz |
| Doppler Type | Continuous |
| Display | Digit |
| Display Type | Black with White |
| FHR Alarm | Yes |
| Built-in Speaker | Yes |
| Battery Indicator | Yes |
| Application Range | Pregnant women |
| Operating Temperature | 5°C to 40°C |
| Operating Humidity | 15% to 93% (no condensation) |
| Storage Temperature | -25°C to 70°C |
| Storage Humidity | ≤93% (no condensation) |
| Power Supply | 2 × 1.5V AA battery |
| Power Consumption | <1 W |
| Display Size | 35.04 × 28.03 mm |
| Device Dimensions | 146 × 100 × 33 mm |
| Package Dimensions | 41 × 41 × 38 cm |
| Weight | 11 kg |
Wide fetal heart rate range
High-sensitivity probe
Digital display
FHR alarm function
Continuous doppler type
Fetal Doppler Monitor MFDM-701 helps provide reassurance between prenatal visits by enabling regular monitoring of fetal well-being. Its non-invasive design and easy operation make it suitable for routine use, especially from the early stages of pregnancy.